Lapeyre 24" Wide Quick Ship Galvanized Steel Crossover Bridges
Engineered for light-weight performance, the Quick Ship Crossover Bridge from Lapeyre Stair delivers rugged durability at less than half the weight of traditional metal stairs, without sacrificing strength. With a robust 1,000 lb load capacity, 6 vertical and 7 horizontal clearances, and in-stock availability, it’s the fast, reliable solution for your access needs. No waiting. No compromise. Just order and install. View More
In stock
Product Code
Lapeyre_24"_Wide_Steel_Crossover_Galvanized
Lapeyre 24" Wide Quick Ship Galvanized Steel Crossover Bridges
| Model Number | # of Steps | Platform Height | Vertical Clearance | Overall Height | Platform Length | Horizontal Clearance | Overall Length | Weight |
|---|---|---|---|---|---|---|---|---|
| 213875-LAP | 3 | 28.5" | 27.125" | 70.5" | 24" | 21" | 71" | 424.015700 |
| 213881-LAP | 3 | 28.5" | 27.125" | 70.5" | 30" | 27" | 77" | 441.185250 |
| 213887-LAP | 3 | 28.5" | 27.125" | 70.5" | 36" | 33" | 83" | 458.354800 |
| 213893-LAP | 3 | 28.5" | 27.125" | 70.5" | 42" | 39" | 89" | 475.524350 |
| 213899-LAP | 3 | 28.5" | 27.125" | 70.5" | 48" | 45" | 95" | 492.693900 |
| 213905-LAP | 3 | 28.5" | 27.125" | 70.5" | 54" | 51" | 101" | 509.863450 |
| 213911-LAP | 3 | 28.5" | 27.125" | 70.5" | 60" | 57" | 107" | 527.033000 |
| 213876-LAP | 4 | 38" | 36.625" | 80" | 24" | 21" | 90" | 471.759867 |
| 213882-LAP | 4 | 38" | 36.625" | 80" | 30" | 27" | 96" | 488.929417 |
| 213888-LAP | 4 | 38" | 36.625" | 80" | 36" | 33" | 102" | 506.098967 |
| 213894-LAP | 4 | 38" | 36.625" | 80" | 42" | 39" | 108" | 523.268517 |
| 213900-LAP | 4 | 38" | 36.625" | 80" | 48" | 45" | 114" | 540.438067 |
| 213906-LAP | 4 | 38" | 36.625" | 80" | 54" | 51" | 120" | 557.607617 |
| 213912-LAP | 4 | 38" | 36.625" | 80" | 60" | 57" | 126" | 574.777167 |
| 213877-LAP | 5 | 47.5" | 46.125" | 89.5" | 24" | 21" | 109" | 519.504033 |
| 213883-LAP | 5 | 47.5" | 46.125" | 89.5" | 30" | 27" | 115" | 536.673583 |
| 213889-LAP | 5 | 47.5" | 46.125" | 89.5" | 36" | 33" | 121" | 553.843133 |
| 213895-LAP | 5 | 47.5" | 46.125" | 89.5" | 42" | 39" | 127" | 571.012683 |
| 213901-LAP | 5 | 47.5" | 46.125" | 89.5" | 48" | 45" | 133" | 588.182233 |
| 213907-LAP | 5 | 47.5" | 46.125" | 89.5" | 54" | 51" | 139" | 605.351783 |
| 213913-LAP | 5 | 47.5" | 46.125" | 89.5" | 60" | 57" | 145" | 622.521333 |
| 213878-LAP | 6 | 57" | 55.625" | 99" | 24" | 21" | 128" | 567.248200 |
| 213884-LAP | 6 | 57" | 55.625" | 99" | 30" | 27" | 134" | 584.417750 |
| 213890-LAP | 6 | 57" | 55.625" | 99" | 36" | 33" | 140" | 601.587300 |
| 213896-LAP | 6 | 57" | 55.625" | 99" | 42" | 39" | 146" | 618.756850 |
| 213902-LAP | 6 | 57" | 55.625" | 99" | 48" | 45" | 152" | 635.926400 |
| 213908-LAP | 6 | 57" | 55.625" | 99" | 54" | 51" | 158" | 653.095950 |
| 213914-LAP | 6 | 57" | 55.625" | 99" | 60" | 57" | 164" | 670.265500 |
| 213879-LAP | 7 | 66.5" | 65.125" | 108.5" | 24" | 21" | 147" | 616.492367 |
| 213885-LAP | 7 | 66.5" | 65.125" | 108.5" | 30" | 27" | 153" | 633.661917 |
| 213891-LAP | 7 | 66.5" | 65.125" | 108.5" | 36" | 33" | 159" | 650.831467 |
| 213897-LAP | 7 | 66.5" | 65.125" | 108.5" | 42" | 39" | 165" | 668.001017 |
| 213903-LAP | 7 | 66.5" | 65.125" | 108.5" | 48" | 45" | 171" | 685.170567 |
| 213909-LAP | 7 | 66.5" | 65.125" | 108.5" | 54" | 51" | 177" | 702.340117 |
| 213915-LAP | 7 | 66.5" | 65.125" | 108.5" | 60" | 57" | 183" | 719.509667 |
| 213880-LAP | 8 | 76" | 74.625" | 127.5" | 24" | 21" | 185" | 685.480700 |
| 213886-LAP | 8 | 76" | 74.625" | 118" | 30" | 27" | 172" | 681.406083 |
| 213892-LAP | 8 | 76" | 74.625" | 118" | 36" | 33" | 178" | 698.575633 |
| 213898-LAP | 8 | 76" | 74.625" | 118" | 42" | 39" | 184" | 715.745183 |
| 213904-LAP | 8 | 76" | 74.625" | 118" | 48" | 45" | 190" | 732.914733 |
| 213910-LAP | 8 | 76" | 74.625" | 118" | 54" | 51" | 196" | 750.084283 |
| 213916-LAP | 8 | 76" | 74.625" | 118" | 60" | 57" | 202" | 767.253833 |
Engineered for light-weight performance, the Quick Ship Crossover Bridge from Lapeyre Stair delivers rugged durability at less than half the weight of traditional metal stairs, without sacrificing strength. With a robust 1,000 lb load capacity, 6 vertical and 7 horizontal clearances, and in-stock availability, it’s the fast, reliable solution for your access needs. No waiting. No compromise. Just order and install.
- Easy bolt together assembly
- Improve workflow efficiency with direct access over obstacles.
- Maximize floor space by utilizing vertical movement.
- Reduce downtime caused by blocked or congested pathways.
- Support compliance with OSHA and safety regulations.
- Minimize trip hazards.
Specs
- Stair Angle: 45 Degrees
- Width: 24" Steps and Platform/27.5" Overall
- Stair Tread Type: Perforated
- Platform Tread Type: Diamond Plate
- Tread Rise: 9.5"
- Tread Depth: 9.5"
- Handrail Height: 42"
- Weight Capacity: 1000 lbs
- Finish: Galvanized
- Compliance: OSHA with OSHA Handrail
| Weight(LBS) | 0.000000 |
|---|---|
| Request Quote | No |
Write Your Own Review